RENTAL*
*By reservation and appointment only
Our E-bikes
We only offer road E-bikes for riders taller than 1.40 m (4 ft 5 in).
We do not offer mountain E-bikes, conventional bikes, or children’s bikes for riders under 1.40 m (4 ft 5 in).

We offer a range of Starway models to meet most needs.
Thanks to their derailleur-free belt drive and Equi-Motion automatic assistance (patented technologies), they are particularly easy to use.
For added comfort, all models feature suspension in the front fork and seat post.
Their range is 50 to 80 km, depending on the terrain, rider weight, and how the rider manages the assistance level.
Charging time is approximately 20% per hour (from 20% to 100% in 4 hours).
All our E-Bikes are supplied with helmet, high visibility vest, lock, battery charger and puncture repair kit.





Non-contractual photos
You can rent for half a day (4 hours), for a day (8 hours), for a week (6 days), up to 4 weeks maximum (no long-term rental).
Booking required! Minimum 48 hours in advance and subject to availability.
PLEASE NOTE! We do not have a store with a physical presence on site. For any request, you must therefore contact us preferably via our online forms (contact and booking) or by telephone.
The booking form will allow us to respond to your request as quickly as possible, without any commitment on your part.
Accepted payment methods: Transfer, Credit card, bank check, cash.
E-bike rental with tiered pricing
(swipe the table to the left to see more days)
| Nb-EBikes | 0,5d | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | 10d | 11d | 12d | 13d | 14d | 15d | 16d | 17d | 18d | 19d | 20d | Nb-EBikes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1_EBike: | 25€ | 40€ | 76€ | 108€ | 136€ | 160€ | 180€ | 203€ | 226€ | 248€ | 271€ | 293€ | 316€ | 338€ | 347€ | 356€ | 365€ | 374€ | 383€ | 392€ | 400€ | 1_EBike |
| 2_EBikes: | 48€ | 76€ | 144€ | 204€ | 256€ | 300€ | 336€ | 378€ | 419€ | 460€ | 501€ | 542€ | 583€ | 624€ | 638€ | 652€ | 666€ | 679€ | 693€ | 707€ | 720€ | 2_EBikes |
| 3_EBikes: | 70€ | 111€ | 210€ | 297€ | 372€ | 435€ | 486€ | 545€ | 604€ | 663€ | 721€ | 780€ | 839€ | 897€ | 915€ | 933€ | 950€ | 968€ | 985€ | 1003€ | 1020€ | 3_EBikes |
| 4_EBikes: | 90€ | 144€ | 272€ | 384€ | 480€ | 560€ | 624€ | 699€ | 773€ | 847€ | 922€ | 996€ | 1070€ | 1144€ | 1164€ | 1183€ | 1203€ | 1222€ | 1242€ | 1261€ | 1280€ | 4_EBikes |
| 5_EBikes: | 110€ | 175€ | 330€ | 465€ | 580€ | 675€ | 750€ | 838€ | 926€ | 1014€ | 1102€ | 1190€ | 1278€ | 1365€ | 1385€ | 1404€ | 1423€ | 1443€ | 1462€ | 1520€ | 1600€ | 5_EBikes |
| 6_EBikes: | 129€ | 206€ | 388€ | 546€ | 680€ | 790€ | 876€ | 978€ | 1079€ | 1181€ | 1282€ | 1384€ | 1485€ | 1586€ | 1606€ | 1625€ | 1644€ | 1663€ | 1728€ | 1824€ | 1920€ | 6_EBikes |
| 7_EBikes: | 149€ | 237€ | 446€ | 627€ | 780€ | 905€ | 1002€ | 1117€ | 1232€ | 1347€ | 1462€ | 1577€ | 1692€ | 1807€ | 1826€ | 1845€ | 1864€ | 1904€ | 2016€ | 2128€ | 2240€ | 7_EBikes |
| 8_EBikes: | 168€ | 268€ | 504€ | 708€ | 880€ | 1020€ | 1128€ | 1257€ | 1386€ | 1514€ | 1643€ | 1771€ | 1900€ | 2028€ | 2047€ | 2066€ | 2085€ | 2176€ | 2304€ | 2432€ | 2560€ | 8_EBikes |
| 9_EBikes: | 187€ | 299€ | 562€ | 789€ | 980€ | 1135€ | 1254€ | 1397€ | 1539€ | 1681€ | 1823€ | 1965€ | 2107€ | 2249€ | 2268€ | 2287€ | 2306€ | 2448€ | 2592€ | 2736€ | 2880€ | 9_EBikes |
| 10_EBikes: | 207€ | 330€ | 620€ | 870€ | 1080€ | 1250€ | 1380€ | 1536€ | 1692€ | 1848€ | 2003€ | 2159€ | 2315€ | 2470€ | 2489€ | 2508€ | 2560€ | 2720€ | 2880€ | 3040€ | 3200€ | 10_EBikes |
| 11_EBikes: | 224€ | 357€ | 670€ | 939€ | 1164€ | 1345€ | 1482€ | 1648€ | 1813€ | 1978€ | 2144€ | 2309€ | 2474€ | 2639€ | 2654€ | 2668€ | 2816€ | 2992€ | 3168€ | 3344€ | 3520€ | 11_EBikes |
| 0,5d | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | 10d | 11d | 12d | 13d | 14d | 15d | 16d | 17d | 18d | 19d | 20d |
*Prices may be modified without notice, only the quote provided by us is the reference.
For any reservation, please fill out our online form:
As the number of EAB and accessories available is limited, we advise you to book in advance!
Delivery
E-Bike delivery is by appointment only.
You can:
- Cycle from Sémelay, with free E-Bike delivery next to the church.
- Have your E-Bike delivered to the location of your choice (see conditions below).
- Take your E-Bike in a vehicle equipped with a suitable bike rack. Pick-up will then take place at our Moulin de Montécot depot, 11 rue de Montécot, 58360 Sémelay.
Depending on the circumstances and our schedule, delivery will take place the same morning as the rental or the evening before.
Delivery at the location of your choice (maximum eleven E-Bikes, for more please contact us):
• Travel expenses: €0,25 (including VAT) per kilometer traveled from the Moulin de Montécot (58360 Sémelay). Two round trips are required: one for delivery and one for bike collection. Maximum distance: 50km. Beyond this distance, we assess feasibility on a case-by-case basis.
• For example, for a delivery AND collection 12km away, this equates to 12km x 4 = 48km traveled, resulting in a cost of 48km x €0,25 = €12 (including VAT).

Calculate your distance using the map below!
Accessories
All our E-Bikes come with a helmet, high visibility vest, lock, battery charger and puncture repair kit at no extra cost.
For your convenience, we offer optional additional accessories (only with bike rental):
• Bike GPS with recorded local rides
• Handlebar smartphone holder
• Front basket on handlebars: 16L volume, max. load: phone + 0,5L bottle + wallet + anti-theft chain + sweater (no more and no loaded pack)
• Pair of waterproof panniers on rear luggage rack: volume 2 x 16L, max. load 2 x 3Kg
• Child seat on rear luggage rack: child from 9 to 22 kg
• Trailer for 2 children: children from 9 months to approximately 6 years old, maximum height allowed 105cm. Maximum total load 41kg with child(ren), 25kg without child
• Luggage trailer: max. load 50kg
Examples of prices in € including VAT*:
(On mobile, display horizontally)
![]() Bike GPS | 1/2d= €8 | 1d= €12 | 2d= €22 | 3d= €29 | 4d= €34 | 5d= €39 | 6d= €44 |
![]() Tel. support | 1/2d= €1 | 1d= €2 | 2d= €4 | 3d= €5 | 4d= €6 | 5d= €7 | 6d= €8 |
![]() Front basket | 1/2d= €2 | 1d= €3 | 2d= €6 | 3d= €8 | 4d= €9 | 5d= €10 | 6d= €11 |
![]() Rear panniers | 1/2d= €4 | 1d= €6 | 2d= €11 | 3d= €15 | 4d= €17 | 5d= €20 | 6d= €22 |
![]() Child seat | 1/2d= €7 | 1d= €12 | 2d= €22 | 3d= €29 | 4d= €34 | 5d= €39 | 6d= €44 |
![]() Children Trailer | 1/2d= €10 | 1d= €18 | 2d= €33 | 3d= €44 | 4d= €51 | 5d= €59 | 6d= €65 |
![]() Luggage trailer | 1/2d= €8 | 1d= €15 | 2d= €27 | 3d= €36 | 4d= €42 | 5d= €49 | 6d= €54 |
Non-contractual photos
*Prices may be modified without notice, only the quote provided by us is the reference.







